Derived from GObase (The Organelle Genome Database)
Gene and product list for Mitochondria
gene_name | useful_for_REDIdb | prod_name |
---|---|---|
atp1 | atp1 | ATP synthase F1 subunit alpha |
atp2 | atp2 | ATP synthase F1 subunit beta |
atp3 | atp3 | ATP synthase F1 subunit gamma |
atp4 | atp4 | ATP synthase F1 subunit b |
atp6 | atp6 | ATP synthase F0 subunit 6 |
atp8 | atp8 | ATP synthase F0 subunit 8 |
atp9 | atp9 | ATP synthase F0 subunit 9 |
cob | cytb | apocytochrome b |
cox1 | cox1 | cytochrome c oxidase subunit 1 |
cox2 | cox2 | cytochrome c oxidase subunit 2 |
cox3 | cox3 | cytochrome c oxidase subunit 3 |
g3 | gre3 | G-rich region 3 |
g4 | gre4 | G-rich region 4 |
matR | matR | maturase R |
nad1 | nad1 | NADH dehydrogenase subunit 1 |
nad2 | nad2 | NADH dehydrogenase subunit 2 |
nad3 | nad3 | NADH dehydrogenase subunit 3 |
nad4 | nad4 | NADH dehydrogenase subunit 4 |
nad4L | nad4L | NADH dehydrogenase subunit 4L |
nad5 | nad5 | NADH dehydrogenase subunit 5 |
nad6 | nad6 | NADH dehydrogenase subunit 6 |
nad7 | nad7 | NADH dehydrogenase subunit 7 |
nad8 | nad8 | NADH dehydrogenase subunit 8 |
nad9 | nad9 | NADH dehydrogenase subunit 9 |
orf# | orf# | unidentified protein (# = number of amino acids) |
rnpB | rnpB | ribonuclease P RNA |
rpl1 | rpl1 | ribosomal protein L1 |
rpl11 | rpl11 | ribosomal protein L11 |
rpl12 | rpl12 | ribosomal protein L12 |
rpl13 | rpl13 | ribosomal protein L13 |
rpl14 | rpl14 | ribosomal protein L14 |
rpl15 | rpl15 | ribosomal protein L15 |
rpl16 | rpl16 | ribosomal protein L16 |
rpl17 | rpl17 | ribosomal protein L17 |
rpl18 | rpl18 | ribosomal protein L18 |
rpl19 | rpl19 | ribosomal protein L19 |
rpl2 | rpl2 | ribosomal protein L2 |
rpl20 | rpl20 | ribosomal protein L20 |
rpl21 | rpl21 | ribosomal protein L21 |
rpl22 | rpl22 | ribosomal protein L22 |
rpl23 | rpl23 | ribosomal protein L25 |
rpl24 | rpl24 | ribosomal protein L24 |
rpl27 | rpl27 | ribosomal protein L27 |
rpl28 | rpl28 | ribosomal protein S28 |
rpl29 | rpl29 | ribosomal protein L29 |
rpl3 | rpl3 | ribosomal protein L3 |
rpl30 | rpl30 | ribosomal protein L30 |
rpl31 | rpl31 | ribosomal protein L31 |
rpl32 | rpl32 | ribosomal protein L32 |
rpl33 | rpl33 | ribosomal protein L33 |
rpl34 | rpl34 | ribosomal protein L34 |
rpl35 | rpl35 | ribosomal protein L35 |
rpl36 | rpl36 | ribosomal protein L36 |
rpl4 | rpl4 | ribosomal protein L4 |
rpl5 | rpl5 | ribosomal protein L5 |
rpl6 | rpl6 | ribosomal protein L6 |
rpl7 | rpl7 | ribosomal protein L7 |
rpl9 | rpl9 | ribosomal protein L9 |
rpoA | rpoA | RNA polymerase subunit alpha |
rpoB | rpoB | RNA polymerase subunit beta |
rpoC | rpoC | RNA polymerase subunit beta' |
rpoD | rpoD | RNA polymerase subunit sigma factor |
rps1 | rps1 | ribosomal protein S1 |
rps10 | rps10 | ribosomal protein S10 |
rps11 | rps11 | ribosomal protein S11 |
rps12 | rps12 | ribosomal protein S12 |
rps13 | rps13 | ribosomal protein S13 |
rps14 | rps14 | ribosomal protein S14 |
rps15 | rps15 | ribosomal protein S15 |
rps16 | rps16 | ribosomal protein S16 |
rps17 | rps17 | ribosomal protein S17 |
rps18 | rps18 | ribosomal protein S18 |
rps19 | rps19 | ribosomal protein S19 |
rps2 | rps2 | ribosomal protein S2 |
rps20 | rps20 | ribosomal protein S20 |
rps3 | rps3 | ribosomal protein S3 |
rps4 | rps4 | ribosomal protein S4 |
rps5 | rps5 | ribosomal protein S5 |
rps6 | rps6 | ribosomal protein S6 |
rps7 | rps7 | ribosomal protein S7 |
rps8 | rps8 | ribosomal protein S8 |
rps9 | rps9 | ribosomal protein S9 |
rrn5 | rrn5 | 5S rRNA |
rrn16 | rrn16 | 16S rRNA |
rrn18 | rrn18 | 18S rRNA |
sdh1 | sdh1 | succinate dehydrogenase subunit 1 |
sdh2 | sdh2 | succinate dehydrogenase subunit 2 |
sdh3 | sdh3 | succinate dehydrogenase subunit 3 |
sdh4 | sdh4 | succinate dehydrogenase subunit 4 |
secY | secY | SecY-type transporter protein |
trnA(ugc) | trnA | transfer RNA Alanine |
trnC(gca) | trnC | transfer RNA Cysteine |
trnD(guc) | trnD | transfer RNA Aspartic Acid |
trnE(uuc) | trnE | transfer RNA Glutamic Acid |
trnF(aaa) | trnF | transfer RNA Phenylalanine |
trnF(gaa) | trnF | transfer RNA Phenylalanine |
trnG(gcc) | trnG | transfer RNA Glycine |
trnG(ucc) | trnG | transfer RNA Glycine |
trnH(gug) | trnH | transfer RNA Histidine |
trnI(cau) | trnI | transfer RNA Isoleucine |
trnI(gau) | trnI | transfer RNA Isoleucine |
trnI(uau) | trnI | transfer RNA Isoleucine |
trnK(cuu) | trnK | transfer RNA Lysine |
trnK(uuu) | trnK | transfer RNA Lysine |
trnL(aag) | trnL | transfer RNA Leucine |
trnL(caa) | trnL | transfer RNA Leucine |
trnL(gag) | trnL | transfer RNA Leucine |
trnL(uaa) | trnL | transfer RNA Leucine |
trnL(uag) | trnL | transfer RNA Leucine |
trnM(cau) | trnM | transfer RNA Methionine |
trnM(uau) | trnM | transfer RNA Methionine |
trnN(guu) | trnN | transfer RNA Asparagine |
trnP(ggg) | trnP | transfer RNA Proline |
trnP(ugg) | trnP | transfer RNA Proline |
trnQ(uug) | trnQ | transfer RNA Glutamine |
trnR(acg) | trnR | transfer RNA Arginine |
trnR(ccg) | trnR | transfer RNA Arginine |
trnR(gcg) | trnR | transfer RNA Arginine |
trnR(ucg) | trnR | transfer RNA Arginine |
trnR(ucu) | trnR | transfer RNA Arginine |
trnS(cga) | trnS | transfer RNA Serine |
trnS(gcu) | trnS | transfer RNA Serine |
trnS(gga) | trnS | transfer RNA Serine |
trnS(uga) | trnS | transfer RNA Serine |
trnT(ggu) | trnT | transfer RNA Threonine |
trnT(ugc) | trnT | transfer RNA Threonine |
trnT(ugu) | trnT | transfer RNA Threonine |
trnV(gac) | trnV | transfer RNA Valine |
trnV(uac) | trnV | transfer RNA Valine |
trnW(cca) | trnW | transfer RNA Tryptophan |
trnW(uca) | trnW | transfer RNA Tryptophan |
trnY(gua) | trnY | transfer RNA Tyrosine |
tufA | tufA | elongation factor |
ccmFN1 | ccmFN1 | cytochrome c biogenesis orf382 |
ccmFN2 | ccmFN2 | cytochrome c biogenesis orf203 |
ccmF | cccb6c | cytochrome c biogenesis orf452 |
ccmB | ccb2 | cytochrome c biogenesis orf206 |
ccmC | ccb3 | cytochrome c biogenesis |
ccmFn | ccb6n | cytochrome c biogenesis |
murf2 | murf2 | Maxicircle unidentified reading frame 2 |
Gene and product list for Chloroplasts
gene_name | useful_for_REDIdb | prod_name |
---|---|---|
accD | accD | acetyl-CoA carboxylase beta subunit |
atpA | atpA | ATP synthase subunit alpha |
atpB | atpB | ATP synthase subunit beta |
atpE | atpE | ATP synthase subunit epsilon |
atpF | atpF | ATP synthase subunit I |
atpH | atpH | ATP synthase subunit III |
atpI | atpI | ATP synthase subunit IV |
ccsA | ccsA | cytochrome c biogenesis |
chlB | chlB | photochlorophyllide reductase subunit ChlB |
chlL | chlL | photochlorophyllide reductase subunit ChlL |
chlN | chlN | photochlorophyllide reductase subunit ChlN |
clpP | clpP | clp protease proteolytic subunit |
cysA | cysA | sulfate ABC transporter protein |
infA | infA | translation initiation factor 1 |
matK | matK | maturase K |
ndhA | ndhA | NADH dehydrogenase subunit 1 |
ndhB | ndhB | NADH dehydrogenase subunit 2 |
ndhC | ndhC | NADH dehydrogenase subunit 3 |
ndhD | ndhD | NADH dehydrogenase subunit 4 |
ndhE | ndhE | NADH dehydrogenase subunit 4L |
ndhF | ndhF | NADH dehydrogenase subunit 5 |
ndhG | ndhG | NADH dehydrogenase subunit 6 |
ndhH | ndhH | NADH dehydrogenase subunit 7 |
ndhI | ndhI | NADH dehydrogenase subunit I |
ndhJ | ndhJ | NADH dehydrogenase subunit J |
ndhK | ndhK | NADH dehydrogenase subunit K |
petA | petA | cytochrome f |
petB | petB | cytochrome b6 |
petD | petD | cytochrome b6/f subunit IV |
petG | petG | cytochrome b6/f subunit V |
petL | petL | cytochrome b6/f subunit VI |
petN | petN | cytochrome b6/f subunit VIII |
psaA | psaA | photosystem I P700 apoprotein A1 |
psaB | psaB | photosystem I P700 apoprotein A2 |
psaJ | psaJ | photosystem I subunit IX |
psbB | psbB | photosystem II 47 kDa protein |
psbC | psbC | photosystem II 44 kDa protein |
psbD | psbD | photosystem II protein D2 |
psbE | psbE | photosystem II cytochrome b559 subunit alpha |
psbF | psbF | photosystem II cytochrome b559 subunit beta |
psbH | psbH | photosystem II phosphoprotein |
psbJ | psbJ | photosystem II reaction center protein J |
psbL | psbL | photosystem II reaction center protein L |
psbM | psbM | photosystem II reaction center protein M |
psbT | psbT | photosystem II reaction center protein T |
psbZ | psbZ | photosystem II reaction center protein Z |
rbcL | rbcL | ribulose 1,5-bisphosphate carboxylase/oxygenase large subunit |
rpoC1 | rpoC1 | RNA polymerase beta subunit-1 |
rpoC2 | rpoC2 | RNA polymerase beta subunit-2 |
ycfX | ycfX | hypothetical protein |