Blast a sequence | |
---|---|
Paste a transcript or protein sequence: | |
Chose an organism: | |
ASPicDB statistics | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | |||||||||||||||||||||||
Genes | 20,409 | ||||||||||||||||||||||
Transcripts | 280,544 | ||||||||||||||||||||||
Proteins | 267,226 | ||||||||||||||||||||||
Exons | 351,757 | ||||||||||||||||||||||
Introns | 343,125 | ||||||||||||||||||||||
U2 | 268,976 | ||||||||||||||||||||||
U12 | 35,487 | ||||||||||||||||||||||
Splicing events | 196,446 |
Blast a sequence | |
---|---|
Paste a transcript or protein sequence: | |
Chose an organism: | |